Tính đến tháng 11-2025 các dự án đăng ký và chứng nhận WELL
| No | Project Name | Owner Organization | City | Project type | Certification Status | Sector |
| 1 | Intel SS10 RWC | Intel Products Vietnam | Ho Chi Minh | WELL v2 Pilot | Registered | Manufacturing, Industrial & Logistics |
| 2 | Daikin Vietnam Headquarter Building – Office | Daikin Air Conditioning (Vietnam) JSC | Ho Chi Minh City | WELL v2 Pilot | Registered | Manufacturing, industrial & logistics |
| 3 | Sun Red River Business Center | JLL | WELL v2 Pilot | Registered | Professional Services & Business Support | |
| 4 | Saigon Trade Center 3 | JLL | WELL v2 Pilot | Registered | Professional Services & Business Support | |
| 5 | Saigon Trade Center 2 | JLL | Ho Chi Minh City | WELL v2 Pilot | Registered | Professional Services & Business Support |
| 6 | Saigon Trade Center 1 | JLL | WELL v2 Pilot | Registered | Professional Services & Business Support | |
| 7 | Private Project | Ho Chi Minh City | WELL v2 Certification | Registered | Financial Services & Insurance | |
| 8 | Private Project | Hanoi | WELL v2 Certification | Registered | Financial Services & Insurance | |
| 9 | Private Project | Ho Chi Minh City | WELL v2 Core | Registered | Building Design & Construction (AECD) | |
| 10 | Private Project | HANOI | WELL Health-Safety | Registered | Financial Services & Insurance | |
| 11 | Private Project | HO CHI MINH CITY | WELL Health-Safety | Registered | Financial Services & Insurance | |
| 12 | Private Project | HO CHI MINH CITY | WELL Health-Safety | Registered | Financial Services & Insurance | |
| 13 | Private Project | HANOI | WELL Health-Safety | Registered | Financial Services & Insurance | |
| 14 | Private Project | HO CHI MINH CITY | WELL Health-Safety | Registered | Financial Services & Insurance | |
| 15 | Standard Chartered Bank (Vietnam) Limited at Capital Place, Vietnam | Standard Chartered Bank | Hanoi | WELL v2 Certification | Certified Gold on 2024-11-21 and Equity Rated on 2024-11-21 | Financial Services & Insurance |
| 16 | SCB Saigon Trade Center | Standard Chartered Bank | Ho Chi Minh | WELL Health-Safety | Registered | Financial Services & Insurance |
| 17 | SCB Mapletree Business Center District 7 | Standard Chartered Bank | Ho Chi Minh | WELL Health-Safety | Registered | Financial Services & Insurance |
| 18 | Ho Chi Minh City | MC/CW | Ho Chi Minh City | WELL Health-Safety | Registered | Real Estate |
| 19 | The Executive Centre – Friendship Tower | The Executive Centre | Ho Chi Minh | WELL v2 Certification | Registered | Real estate |
| 20 | Saigon Trade Center | Standard Chartered Bank Plc | HO CHI MINH | WELL v2 Certification | Registered | Financial Services & Insurance |
| 21 | Vinaconex Building | Standard Chartered Bank Plc | HANOI | WELL v2 Certification | Registered | |
| 22 | The Executive Centre – Saigon Centre Tower 1 | The Executive Centre | Ho Chi Minh | WELL v2 Certification | Registered | Real estate |
| 23 | Capital Place | Standard Chartered Bank Plc | HANOI | WELL v2 Certification | Registered | Financial Services & Insurance |
| 24 | CDC Building | Standard Chartered Bank Plc | HANOI | WELL v2 Certification | Registered | Financial Services & Insurance |
| 25 | Keangnam Hanoi Landmark Tower | Standard Chartered Bank Plc | HANOI | WELL v2 Certification | Registered | Financial Services & Insurance |
| 26 | Mapletree Business Centre District 7 | Standard Chartered Bank Plc | HO CHI MINH | WELL v2 Certification | Registered | Financial Services & Insurance |
| 27 | Private Project | HO CHI MINH CITY | WELL v2 Certification | Registered | Financial Services & Insurance | |
| 28 | Private Project | HO CHI MINH CITY | WELL v2 Certification | Registered | Financial Services & Insurance | |
| 29 | Private Project | HANOI | WELL v2 Certification | Registered | Financial Services & Insurance | |
| 30 | Private Project | HANOI | WELL v2 Certification | Registered | Financial Services & Insurance | |
| 31 | Private Project | HO CHI MINH CITY | WELL v2 Certification | Registered | Financial Services & Insurance | |
| 32 | Private Project | Ho Chi Minh City | WELL Health-Safety | Registered | Professional Services & Business Support | |
| 33 | The Nexus | Jones Lang Lasalle Vietnam Company Limited | Ho Chi Minh City, | WELL v2 Core | Certified Silver on 2024-12-12 | Real estate |
| 34 | Savills Hanoi Office | Savills (Vietnam) Company Limited | Ha Noi | WELL Health-Safety | Registered | Professional services & business support |
| 35 | Private Project | Ho Chi Minh City | WELL v2 Certification | Equity Rated on 2025-02-25 | Healthcare | |
| 36 | Private Project | Hanoi | WELL v2 Certification | Registered | Healthcare | |
| 37 | HANOI VNM-CAPITAL PLACE | MSD | WELL v2 Certification | Registered | Healthcare | |
| 38 | HO CHI MINH CITY VNM-OFF | MSD | WELL v2 Certification | Registered | Healthcare | |
| 39 | Private Project | Ho Chi Minh City | WELL v2 Core | Registered | Real estate | |
| 40 | Private Project | Hanoi | WELL v2 Core | Precertified on 2024-06-12 | Real estate | |
| 41 | Private Project | Ho Chi Minh | WELL v2 Certification | Health-Safety Rated on 2024-11-26 | Building Design & Construction (AECD) | |
| 42 | Private Project | Ho Chi Minh | WELL v2 Certification | Health-Safety Rated on 2024-11-26 | Building Design & Construction (AECD) | |
| 43 | Private Project | Hanoi | WELL v2 Certification | Health-Safety Rated on 2024-11-26 | Building Design & Construction (AECD) | |
| 44 | Sanofi Ho Chi Minh City SAV | Sanofi | Ho Chi Minh City | WELL v2 Certification | Certified Gold on 2024-12-20 | Manufacturing, Industrial & Logistics |
| 45 | Private Project | Ho Chi Minh City | WELL v2 Certification | Certified Silver on 2025-01-08 | Manufacturing, Industrial & Logistics | |
| 46 | Friendship Tower | CZ SLOVAKIA VIETNAM COMPANY LIMITED | Ho Chi Minh City | WELL Health-Safety | Registered | Real estate |
| 47 | Vietcombank Tower | Vietcombank – Bonday – Benthanh Limited Company (VBB) | Ho Chi Minh | WELL v2 Core | Certified Gold on 2025-01-08 | Real estate |
| 48 | Private Project | Ha Noi | WELL v2 Core | Precertified on 2025-06-11 | Real estate | |
| 49 | SAP Vietnam | SAP, | Ho Chi Minh | WELL v2 Certification | Registered | Research, IT & technology |
| 50 | Private Project | Hanoi | WELL v2 Certification | Registered | Real estate | |
| 51 | Private Project | Ho Chi Minh | WELL v2 Certification | Registered | Real estate | |
| 52 | Ho Chi Minh City | Shearman & Sterling LLP | Ho Chi Minh City | WELL v2 Certification | Registered | Professional services & business support |
| 53 | HSBC Bank (Vietnam) Ltd. Southern Cross Building | HSBC Group | Ho Chi Minh | WELL v2 Certification | Registered | Financial services & insurance |
| 54 | Private Project | My Hao | WELL v2 Certification | Registered | Manufacturing, industrial & logistics |
