Danh Mục Hồ Sơ Quản Lý Dự Án
| Ref. | Document Title | Ref. | Document Title | Ref. | Document Title | Ref. | Document Title | Ref. | Document Title | Ref. | Document Title | Ref. | Document Title | Ref. | Document Title | Ref. | Document Title | Ref. | Document Title | Ref. | Document Title | Ref. | Document Title | Ref. | Document Title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Communication Document | 2 | Authorities | 3 | Sales Requirement Document | 4.1 | Consultant Document Design | 4.2 | Consultant Document Quantity Surveyor | 4.3 | Consultant Document Construction Management | 5 | Design Document | 6.1 | Package XX Contractor Document – Tender Stage – | 6.2 | Package XX Contractor Document – Contract Stage – | 6.3 | Package XX Contractor Document – Construction Stage – | 7.XX | Package XX Construction Document | 8.XX | Package XX Handover Document | 9 | Warranty Term Document |
| 1.1 | Project Directory | 2.1 | Letter/ Document | 3.1 | Construction Budget | 4.1.1 | Tender Document | 4.2.1 | Tender Document | 4.3.1 | Tender Document | 5.1 | Owner’s Requirement (Specification) | 6.1.1 | Pre-Qualification | 6.2.1 | Agreement/Contract | 6.3.1 | Budget | 7.1 | Schedule | 8.1 | Aceptance certificate for Completion Project | 9.1 | After Service Meeting |
| 1.2 | Organization Chart | 2.2 | Authorities procedure | 3.1.1 | Design | 4.1.2 | Consultant Contract | 4.2.2 | Consultant Contract | 4.3.2 | Consultant Contract | 5.2 | Standard | 6.1.2 | Call tender | 6.2.3 | Amendment of Contract/ Appendix | 6.3.1.1 | Contract Cost Summary Report | 7.2 | Monitoring and Control | Documents Acceptance | 9.2 | After Service Inspection | |
| 1.3 | Responsibility Matrix | 2.3 | Master plan approval | 3.1.2 | Construction | 4.1.3 | Consultant Budget Control | 4.2.3 | Consultant Budget Control | 4.3.3 | Consultant Budget Control | 5.3 | Master Plan | 6.1.3 | Letter of Interest | 6.2.4 | Extension of Time | 6.3.2 | Variation Order | 7.3 | Request for Approval | Request for inspection and acceptance | |||
| 1.4 | Communication Procedure | 2.4 | Basic Design appraisal | 3.1.3 | Consultant | 4.1.3.1 | Payment | 4.2.3.1 | Payment | 4.3.3.1 | Payment | 5.4 | Infrastructure | 6.1.4 | Tender Document | 6.2.5 | Performance Bond | Summary of Variation Order | 7.3.1 | Method Statement | Checking and acceptance of completed project | ||||
| 1.4.1 | Approval of QA/QC activity | 2.5 | Technical/detail drawing appraisal | 3.1.4 | Contingency | 4.1.3.2 | Variation Order | 4.2.3.2 | Variation Order | 4.3.3.2 | Variation Order | 5.5 | Site Survey Report | 4.1.4.1 | Tender Document | 6.2.6 | Insurance | Variation Order History Log | 7.3.2 | Shop Drawing | Internal minutes of checking and acceptance of completed project | ||||
| 1.4.2 | Approval of Material | 2.6 | PCCC approval | 3.2 | Brochure | 4.1.4 | Documentation | 4.2.4 | Documentation | 4.3.4 | Documentation | 5.6 | Concept Design | 4.1.4.2 | Pre-Tender Estimate | 6.3.3 | Payment | 7.3.3 | Material | Appendix | |||||
| 1.4.3 | Approval of Variation Order | 2.7 | Power Connection approval | 3.2.1 | Unit (layout Plan) | 4.1.4.1 | Report | 4.2.4.1 | Report | 4.3.4.1 | Report | 5.7 | Basic Design | 4.1.4.3 | Tender drawing & Specification | 6.3.3.1 | Financial Report | 7.4 | Site Directions/Instructions | List of approved amendment of drawing | |||||
| 1.4.4 | Approval of Payment | 2.8 | Construction Permit | 3.2.2 | Common | 4.1.4.2 | Letter | 4.2.4.2 | Letter | 4.3.4.2 | Letter | 5.8 | Detail Design | 6.1.5 | Clarification of Bidding Document | 6.3.3.2 | Interim Payment Claim | Item | List of As-built drawing | ||||||
| 1.4.5 | Request for Information | 3.3 | Area information | 4.1.5 | Operations and Management | 4.2.5 | Operations and Management | 4.3.5 | Operations and Management | 5.9 | Design Schedule | 6.1.5.1 | Question | IPC | Summary Sheet | List of Acceptance Minutes |
