Tính đến tháng 10/2025, Hội đồng Công trình Xanh Hoa Kỳ (USGBC) đã cấp chứng chỉ LEED cho các dự án dưới đây:
| ProjectName | City | CertLevel | CertDate | Registration |
| Celebrity Fashion Vina Limited | Tam Ky City | Platinum | 2/27/2023 | 5/9/2016 |
| ATAD DONG NAI STEEL STRUCTURE OFFICE | Dong Nai Province | Platinum | 9/27/2017 | 7/1/2016 |
| EMERGENT COLD VIETNAM | Bac Ninh | Platinum | 1/25/2018 | 4/7/2016 |
| RESGREEN TOWER | Ho Chi Minh | Gold | 1/27/2021 | 10/29/2016 |
| ONEHUB SAIGON – BP1 | Ho Chi Minh City | Silver | 10/10/2019 | 10/25/2016 |
| New World Hotel Resort in Hoi An South | Quang Nam Province | Gold | 10/30/2020 | 10/10/2016 |
| Phu My Hung Tower | Ho Chi Minh City | Gold | 8/25/2021 | 10/26/2016 |
| METRO 5 BUILDING | Ho Chi Minh | Gold | 5/9/2017 | 9/19/2016 |
| HIGH-END WORLDON KNITTING FACTORY | Ho Chi Minh City | Silver | 7/25/2017 | 10/29/2016 |
| ATAD DONG NAI STEEL STRUCTURE FACTORY | Dong Nai Province | Gold | 9/22/2017 | 4/7/2016 |
| All Suites Hotel Resort in Hoi An South | Quang Nam Province | Gold | 10/30/2020 | 10/10/2016 |
| ACCREDO ASIA CO.,LTD | Binh Duong | Silver | 7/23/2019 | 8/30/2016 |
| ELITE LONG THANH FACTORY | Dong Nai Province | Gold | 1/25/2018 | 7/12/2016 |
| BM WINDOWS | Binh Duong Province | Silver | 7/27/2017 | 10/24/2016 |
| LONGWAY VIETNAM FACTOTY | Long An | Gold | 8/10/2020 | 10/30/2016 |
| B1 GARMENT FACTORY-TAINAN ENTERPRISES VN | LONG AN PROVINCE | Gold | 11/13/2017 | 9/12/2016 |
| EGV WOVEN GARMENT FACTORY | Hoa Binh | Certified | 12/18/2014 | 12/26/2011 |
| Saitex International | Bien Hoa | Silver | 3/14/2017 | 8/28/2013 |
| President Place | Ho Chi Minh City | Gold | 12/5/2012 | 1/8/2010 |
| Intel Products Vietnam-Office Building | Ho Chi Minh | Gold | 12/17/2012 | 4/9/2012 |
| VJ PCC Office | Vinh Cuu | Gold | 6/3/2012 | 12/27/2010 |
| YCH-Protrade DistriPark Phase I | Thuan An District | Silver | 8/25/2011 | 9/6/2010 |
| Manufacturing Facility (HCM City) | Binh Duong Province | Silver | 7/21/2010 | 6/22/2007 |
| Viet Nhat – Green Square | Di An Town | Gold | 5/31/2013 | 4/9/2012 |
| WORLDON VIET NAM COMPANY LIMITED | Ho Chi Minh | Gold | 4/17/2017 | 1/19/2016 |
| FGL Tan Phu | Tan Phu | Gold | 4/1/2012 | 12/7/2010 |
| TAL Apparel Limited (TAV Ltd – Vietnam) | Thai Binh Province | Gold | 6/8/2012 | 8/19/2010 |
| VIETNAM MOC BAI JSC – OFFICE | Tay Ninh Province | Silver | 12/4/2012 | 12/29/2009 |
| Coca-Cola HCM site master plan project | Ho Chi Minh City | Silver | 2/6/2015 | 11/2/2012 |
| Ben Cat Baby Care Expansion Phase 2 | Tan Uyen District | Silver | 3/24/2014 | 1/18/2013 |
| RSI Vietnam Facility II | Nam Dinh city | Gold | 10/15/2017 | 12/2/2015 |
| Schneider Electric Manufacturing Vietnam | Ho Chi Minh City | Platinum | 4/3/2018 | 12/23/2015 |
| Deutsche Bekleidungswerke Ltd Factory NB | Long Hau | Platinum | 10/26/2016 | 11/14/2014 |
| NOKIA Bac Ninh Factory | Bac Ninh Province | Silver | 1/14/2014 | 3/28/2012 |
| TAL -Vietnam Garment Manufacturing Ltd | Hanoi | Gold | 6/12/2017 | 10/28/2014 |
| PITCO FOOD FACTORY | Binh Duong | Gold | 5/9/2017 | 11/7/2015 |
| HOME CARE LIQUIDS SCOOTER HCL VIETNAM | Bac Ninh Province | Silver | 5/28/2018 | 6/25/2015 |
| RSI Vietnam Facility I | Nam Dinh city | Gold | 10/15/2017 | 12/2/2015 |
| ELITE LONG THANH OFFICE | Dong Nai Province | Platinum | 6/24/2020 | 4/7/2016 |
| Mapletree Business Centre | Ho Chi Minh City | Certified | 11/21/2017 | 7/8/2015 |
| EPIC Designers Vietnam Limited | Dong Nai Province | Gold | 6/28/2016 | 11/13/2015 |
| Blades and Razors Expansion – P&G Bencat | Binh Duong Province | Silver | 2/5/2016 | 12/16/2014 |
| NAN PAO MATERIALS VIET NAM OFFICE | Thu Dau Mot City | Gold | 10/30/2017 | 10/12/2015 |
| Concordia International School Hanoi | Hanoi | Silver | 4/3/2018 | 10/20/2015 |
| e.town Central | Ho Chi Minh | Gold | 3/21/2018 | 11/14/2015 |
| Hanesbrands Phu Bai II | Thua Thien Hue | Silver | 5/10/2012 | 12/23/2008 |
| FGL-Tan Phu Expansion | Tan Phu | Platinum | 7/2/2015 | 8/14/2014 |
| Fashion Garments 2 Co. Ltd – Unit 2 | Dong Nai Province | Gold | 12/13/2016 | 9/18/2015 |
| SHINZUSHINGBACGIANGCoLtd | BacGiang | Silver | 7/10/2025 | 2/29/2024 |
| TITANBACNINH2YPEXPHASE1RBFs | BacNinhprovince | Gold | 8/12/2025 | 1/14/2024 |
| TITANQUANGNINHDONGMAIP1RBFs | QuangNinhProvince | Gold | 2/20/2025 | 1/14/2024 |
| TITANHUNGYENYENMYPHASE1RBFs | HungYenProvince | Gold | 7/28/2025 | 1/16/2024 |
| PROJECT01KCNTANVUHAIPHONGJSC | HaiPhong | Gold | 6/25/2025 | 12/25/2023 |
| MELINHPOINT | HoChiMinh | Platinum | 1/18/2024 | 7/18/2023 |
| SLPLONGHAULOGISTIC | LongAn | Certified | 2/6/2024 | 10/24/2023 |
| BWVINHLOCPARKPHASE1 | LongAnProvince | Gold | 7/30/2025 | 6/20/2024 |
| DANONFOODSCORPORATIONMYPHUOC3BRANCH | BenCatCityBinhDuong | Gold | 12/2/2024 | 6/23/2024 |
| TETRAPAKBINHDUONGWAREHOUSEEXPANSION | BinhDuongProvince | Gold | 6/16/2025 | 2/21/2024 |
| TETRAPAKBINHDUONG2ndPHASE | BinhDuongProvince | Gold | 6/16/2025 | 2/21/2024 |
| COCACOLALONGANGREENFIELD | LONGAN | Gold | 6/11/2025 | 2/23/2024 |
| BTPIZServiceOfficeComplex | QuangNinhProvince | Gold | 1/29/2025 | 8/20/2024 |
| MBGrandTower | Hanoi | Gold | 4/25/2025 | 8/20/2024 |
| HIGHLANDCOFFEEROASTERY | BaRiaVungTau | Silver | 8/21/2024 | 3/25/2024 |
| GLOBALBENJAMINSTEELCOLTDFACTORY | LongAnProvince | Gold | 9/10/2024 | 6/6/2024 |
| VNCIIfactoryproject | BaRiaVungTauProvince | Certified | 5/15/2024 | 3/30/2023 |
| LOGOIIndustrialComplexSite1 | HungYenProvince | Gold | 9/8/2025 | 5/14/2024 |
| SONHAFACTORY | HungYen | Gold | 8/14/2025 | 5/14/2024 |
| Deutsches Haus Ho Chi Minh City | Ho Chi Minh City | Platinum | 11/23/2017 | 7/28/2014 |
| TITANBACNINH1PHASE1RBF15 | BacNinh | Gold | 9/11/2024 | 1/3/2024 |
| HightechSteelBuilderFactory | HoChiMinhCity | Silver | 10/2/2025 | 2/28/2024 |
| HightechSteelBuilderOffice | HoChiMinhCity | Gold | 10/2/2025 | 2/28/2024 |
| LOGOIIndustrialComplexSite2 | HungYenProvince | Gold | 9/8/2025 | 2/28/2024 |
| TITANBACNINH1YENPHONG2CPHASE2 | BacNinhprovince | Gold | 8/15/2025 | 2/22/2024 |
| LMAKTheSignatureBuilding | HoChiMinh | Platinum | 7/20/2025 | 1/14/2025 |
| LMGManufacturing | TienGiangProvince | Gold | 2/11/2025 | 1/23/2024 |
| TITANBACNINH1PHASE1RBW1 | BacNinh | Silver | 8/31/2024 | 4/21/2023 |
| THEFLEMINGTONTOWER | HoChiMinh | Gold | 11/15/2024 | 11/5/2023 |
| theLEGOGroupVietnamRDC | DongNaiProvince | Gold | 12/23/2024 | 11/20/2023 |
| AMPVIETNAMPHONGDIENGARMENTCOLTD | ThuaThienHue | Certified | 11/17/2023 | 9/12/2023 |
| DeltaGalilVietnam | BinhDinh | Gold | 8/22/2024 | 11/30/2023 |
| SCVivoCitySHOPPINGCENTRE | HoChiMinh | Gold | 10/28/2024 | 6/30/2024 |
| SLPBACNINHLOGISTIC | BacNinh | Silver | 10/22/2024 | 12/18/2023 |
| WNCVietnamII | HaNam | Gold | 12/22/2024 | 11/7/2023 |
| ViglaceraEnergySavingGlassFactory | BinhDuong | Silver | 10/4/2024 | 12/19/2023 |
| TRELLEBORGFACTORY | BaRiaVungTauProvince | Gold | 6/21/2025 | 1/17/2024 |
| BDIPPremiumIndustrialParkRBFP2 | BinhDuongProvince | Silver | 7/10/2025 | 11/3/2023 |
| AKZONOBELBINHDUONGOFFICE | HoChiMinh | Gold | 7/15/2025 | 1/13/2025 |
| Core5QuangNinh1FactoryVillage | QuangNinh | Silver | 12/2/2024 | 6/21/2023 |
| APACHEFOOTWEARVIETNAMCOLTD | TienGiang | Certified | 4/8/2024 | 10/3/2023 |
| SISATSWANBAYBLOCK1 | DongNaiProvince | Silver | 2/13/2025 | 5/14/2023 |
| Core5HungYen1FactoryVillage | HungYen | Certified | 7/26/2024 | 6/21/2023 |
| Core5HaiPhong1AFactoryVillage | HaiPhong | Certified | 3/7/2024 | 4/27/2023 |
| QuanDatFactory | HoChiMinhCity | Gold | 9/23/2025 | 4/24/2025 |
| LOTTECENTERHANOIOFFICE | HaNoi | Gold | 6/27/2025 | 4/24/2025 |
| BETRIMEXBUILDING | HoChiMinh | Gold | 4/27/2025 | 6/29/2023 |
| CN080203FactoryX01 | HaiPhong | Gold | 4/16/2025 | 8/21/2024 |
| CN080203FactoryX03 | HaiPhong | Gold | 4/16/2025 | 8/21/2024 |
| CN080203FactoryX04 | HaiPhong | Gold | 4/16/2025 | 8/21/2024 |
| LOGICROSSNAMTHUANPHASE1 | TayNinhProvince | Certified | 7/21/2025 | 2/29/2024 |
| OfficeHaus | Ho Chi Minh | Gold | 8/12/2025 | 1/7/2025 |
| CornerStoneBuilding | Hanoi | Platinum | 8/27/2025 | 4/18/2025 |
| PacificPlaceServiceOfficeBuilding | HaNoi | Platinum | 11/23/2023 | 4/19/2023 |
| BWIDXuyenParkPhase2WarehouseA | LongAnProvince | Gold | 7/9/2025 | 8/28/2023 |
| BWIDXuyenParkPhase2WarehouseB | LongAnProvince | Gold | 7/9/2025 | 8/28/2023 |
| BWIDXuyenParkPhase2WarehouseC | LongAnProvince | Gold | 7/9/2025 | 8/28/2023 |
| TOHOPCANIFAVANGIANG | HungYen | Gold | 2/17/2018 | 3/15/2017 |
| SHIMMERFACTORY | LongAnprovince | Gold | 9/6/2017 | 3/15/2017 |
| Factory2NYGVIETNAMCOLTD | DongNaiProvince | Silver | 8/23/2018 | 4/25/2017 |
| TetraPakProductionBuilding | BinhDuongProvince | Gold | 1/14/2020 | 4/12/2017 |
| TetraPakSupportBuilding | BinhDuongProvince | Gold | 12/16/2019 | 4/12/2017 |
| TetraPakOfficeBuilding | BinhDuongProvince | Gold | 1/8/2020 | 4/12/2017 |
| TetraPakWarehouse | BinhDuongProvince | Gold | 12/16/2019 | 4/12/2017 |
| CHINLIMYPHUOC | BinhDuongProvince | Gold | 10/14/2018 | 4/10/2017 |
| VietcombankTower | HoChiMinhCity | Platinum | 8/30/2024 | 6/26/2023 |
| BOWKERVIETNAMGARMENTPRINTINGFACTORY | BinhDuongProvince | Platinum | 11/20/2017 | 5/18/2017 |
| FriendshipTower | HoChiMinhCity | Gold | 9/1/2020 | 6/6/2017 |
| CAPITALANDTOWER | HoChiMinh | Gold | 6/5/2025 | 7/21/2017 |
| MIASAIGON | HoChiMinh | Silver | 9/16/2019 | 7/19/2017 |
| Core5HaiPhong1BFactoryVillage | HaiPhong | Silver | 10/15/2024 | 5/17/2023 |
| VIETLONGHUNGGARMENTFACTORY | TienGiang | Platinum | 4/5/2018 | 8/9/2017 |
| AKZONOBELBINHDUONGFACTORYBUILDING | HoChiMinh | Gold | 8/21/2025 | 1/13/2025 |
| SaigonTower | HoChiMinhCity | Platinum | 9/30/2025 | 5/4/2025 |
| TechnoParkTower | HANOI | Platinum | 11/30/2021 | 3/2/2021 |
| MPESMARTFACTORY | DucHoaDistrictLongAnProvince | Gold | 4/5/2022 | 4/16/2021 |
| PhatDatGroupHeadquarters | HoChiMinhCity | Gold | 4/18/2024 | 10/21/2021 |
| CN080203FactoryX02 | HaiPhong | Gold | 4/16/2025 | 8/21/2024 |
| CN080203Office | HaiPhong | Gold | 4/16/2025 | 8/21/2024 |
| GRANDTERRABUILDING36CATLINH | HaNoi | Gold | 9/25/2024 | 4/27/2021 |
| TIVNQuangNgaiFactoryPhase1Project | QUANGNGAIPROVINCE | Certified | 5/19/2022 | 6/30/2021 |
| SHENGFAVIETNAMWEAVINGCOMPANY | TayNinh | Silver | 5/28/2019 | 10/31/2016 |
| TESAHaiPhong | HaiPhong | Gold | 8/21/2024 | 3/16/2021 |
| FASHIONGARMENTSCOLTDP5 | TamThangIndustrialZoneTamKyCity | Platinum | 3/8/2023 | 4/21/2021 |
| FashionGarmentsMekong | DongThapProvince | Platinum | 7/28/2023 | 4/21/2021 |
| LOGOSBacNinhPlotCN201A | BacNinh | Gold | 5/28/2025 | 12/12/2021 |
| LOGOSBacNinhPlot051060 | BacNinh | Gold | 10/4/2024 | 9/17/2021 |
| SpectreGarmentTechnologiesAnGiang | ChauThanhdistrictAnGiangprovince | Gold | 3/2/2023 | 6/30/2021 |
| GREENSAIGONSLUDGETREATMENTPLANT | HoChiMinh | Gold | 2/5/2022 | 8/12/2021 |
| TechtronicToolsVietnamFactory1 | HoChiMinhCity | Gold | 2/21/2024 | 11/29/2021 |
| TOANewDistributionCenter | BinhDuongProvince | Gold | 3/4/2024 | 11/18/2021 |
| FMLogisticHoChiMinhStage1 | BinhDuongProvince | Gold | 2/6/2024 | 10/26/2018 |
| LETRANFACTORY | HCMC | Silver | 1/16/2020 | 11/10/2018 |
| GELEXTOWER | HaNoi | Platinum | 6/17/2024 | 12/27/2023 |
| LancasterLuminaire | HaNoi | Gold | 6/21/2023 | 10/28/2019 |
| PaihoSpinningFactory | HoChiMinhCity | Gold | 8/1/2022 | 11/19/2018 |
| PaihoWeavingFactory | HoChiMinhCity | Silver | 5/31/2022 | 11/19/2018 |
| SLPPARKYENPHONG | BacNinh | Certified | 1/27/2023 | 10/11/2022 |
| TATACOFFEEVIETNAM5000MTPAFDCGREEN | BinhDuongProvince | Silver | 3/21/2019 | 1/22/2018 |
| ManulifePlaza | HoChiMinhCity | Gold | 2/25/2024 | 2/12/2023 |
| KingspanPhuMy | BaRiaVungTauProvince | Platinum | 2/4/2025 | 1/17/2023 |
| AVCTECHNOLOGYVIETNAM | HaNam | Certified | 9/14/2023 | 3/22/2023 |
| BWIDXenia1 | LongAnProvince | Gold | 12/16/2024 | 3/22/2023 |
| BWIDXuyenParkPhase1WarehouseB | LongAnProvince | Gold | 1/27/2025 | 3/22/2023 |
| BWXuyenParkPhase1WarehouseC | LongAnProvince | Gold | 2/6/2025 | 3/22/2023 |
| BWXuyenParkPhase1WarehouseD | LongAnProvince | Gold | 2/6/2025 | 3/22/2023 |
| BWXuyenParkPhase1WarehouseE | LongAnProvince | Gold | 2/6/2025 | 3/22/2023 |
| BWXuyenParkPhase1WarehouseF | LongAnProvince | Gold | 2/6/2025 | 3/22/2023 |
| BWXuyenParkPhase1WarehouseG | LongAnProvince | Gold | 2/6/2025 | 3/22/2023 |
| BWXuyenParkPhase1WarehouseH | LongAnProvince | Gold | 2/6/2025 | 3/22/2023 |
| BWXuyenParkPhase1WarehouseI | LongAnProvince | Gold | 2/6/2025 | 3/22/2023 |
| DaikinVietnamHeadquarterBuilding | HoChiMinhCity | Platinum | 10/9/2025 | 11/13/2018 |
| LUCKYTEXFACTORYA | SocTrang | Gold | 12/7/2020 | 5/29/2018 |
| LUCKYTEXFACTORYB | SocTrang | Silver | 5/24/2020 | 5/29/2018 |
| OFFICETHECPPAPERCORPORATION | HoChiMinh | Silver | 8/22/2019 | 6/6/2018 |
| SAIGON3JEANJOINTSTOCKCOMPANY | DongNai | Gold | 6/24/2019 | 7/15/2018 |
| WAREHOUSETHECPPAPERCORPORATION | HoChiMinh | Certified | 8/26/2019 | 7/11/2018 |
| OfficeHaus | HoChiMinh | Gold | 5/8/2025 | 10/11/2019 |
| WENDLERINTERLININGVIETNAMFACTORY | QuangNamProvince | Gold | 11/24/2020 | 12/2/2019 |
| BarettFoodandBeverageFactory | HungYen | Certified | 12/17/2020 | 12/3/2019 |
| WENDLERINTERLININGVIETNAMFACTORY | QuangNamProvince | Gold | 11/24/2020 | 12/2/2019 |
| BarettFoodandBeverageFactory | HungYen | Certified | 12/17/2020 | 12/3/2019 |
| WENDLERINTERLININGVIETNAMFACTORY | QuangNamProvince | Gold | 11/24/2020 | 12/2/2019 |
| BarettFoodandBeverageFactory | HungYen | Certified | 12/17/2020 | 12/3/2019 |
| WENDLERINTERLININGVIETNAMFACTORY | QuangNamProvince | Gold | 11/24/2020 | 12/2/2019 |
| BarettFoodandBeverageFactory | HungYen | Certified | 12/17/2020 | 12/3/2019 |
| REGINAMIRACLEINTERNATIONALVIETNAM | HaiPhong | Gold | 7/1/2021 | 12/5/2019 |
| OFFICEJOTUNVIETNAMGREENFIELD | HoChiMinh | Gold | 6/23/2021 | 12/10/2019 |
| WAREHOUSESJOTUNVIETNAMGREENFIELD | HoChiMinh | Silver | 6/23/2021 | 12/10/2019 |
| FAREASTERNNEWAPPARELMANUFACTURING | BinhPhuocProvince | Gold | 10/29/2024 | 12/16/2019 |
| FAREASTERNNEWAPPARELMANUFACTURING | BinhPhuocProvince | Gold | 10/29/2024 | 12/16/2019 |
| HITACHIENERGYTRANSFORMERSFACTORY | BacNinh | Gold | 10/25/2023 | 4/25/2022 |
| THIENDUCAPPARELFACTORY | LongAnProvince | Gold | 4/16/2024 | 7/13/2022 |
| TAISEIHANOIOFFICETOWER | Hanoi | Silver | 10/10/2024 | 12/19/2021 |
| SLPPARKHAIPHONG | HaiPhong | Certified | 8/8/2023 | 2/3/2023 |
| MAINETTIVIETNAMFACTORY | DongNaiProvince | Gold | 10/10/2023 | 10/4/2022 |
| MPLAZASAIGONBUILDING | HoChiMinh | Platinum | 12/15/2023 | 10/31/2022 |
| DiamondParkPlazaFinancialTower | Hanoi | Silver | 3/27/2024 | 4/14/2023 |
| DiamondParkPlazaPremiumOfficeTower | Hanoi | Silver | 3/27/2024 | 4/14/2023 |
| EcoLogisticsCentrebyChuongDuong | BenCatDistrictBinhDuongProvince | Certified | 6/28/2023 | 9/23/2022 |
| YUYUANGVIETNAMHIGHTECHTEXTILESOLE | LongAnProvince | Gold | 6/17/2020 | 5/3/2018 |
| SPARTRONICSVIETNAMFACTORY | BINHDUONG | Gold | 12/7/2022 | 7/13/2021 |
| HEADOFFICEOFNHO | HoChiMinh | Silver | 10/28/2022 | 5/10/2022 |
| BWIDPhuNghiaLogisticPark | HaNoi | Silver | 12/16/2022 | 4/1/2022 |
| TechcombankSaiGonTower | HoChiMinh | Gold | 1/23/2024 | 6/13/2022 |
| LEGOLMVSTREAM1 | TanUyen | Platinum | 1/28/2025 | 7/12/2022 |
| LEGOLMVSTREAM3 | TanUyen | Gold | 1/28/2025 | 7/12/2022 |
| LEGOLMVSTREAM4 | TanUyenBinhDuong | Gold | 3/10/2025 | 7/12/2022 |
| SS10RWCINTEL | HoChiMinhCity | Silver | 11/7/2024 | 12/18/2017 |
| VietnamZhongJuIndustrialCoLtd | BinhDuong | Gold | 3/21/2023 | 2/14/2022 |
| 29LYTHAITO | HaNoi | Gold | 9/4/2025 | 1/16/2022 |
| HorizonParkbyIDECGroupWarehouse1 | BacNinh | Gold | 8/14/2024 | 6/14/2022 |
| TechcombankTowerHeadOffice | Hanoi | Gold | 2/16/2024 | 10/19/2022 |
| CongBangCorporationGreenOffice | HoChiMinhCity | Gold | 2/12/2024 | 7/5/2022 |
| PearlGlobalFactory | BacGiang | Gold | 3/7/2024 | 12/20/2022 |
| LEGOLMVSTREAM5 | TanUyen | Platinum | 1/28/2025 | 7/12/2022 |
| HHPPAPERHAIPHONGFACTORY | HaiPhong | Silver | 1/31/2024 | 8/14/2022 |
| DAIDUNGIHITECHMETALLICPRODUCTOFFICE | HoChiMinhCity | Gold | 5/24/2020 | 8/25/2018 |
| DAIDUNGIHITECHMETALLICPRODUCT | HoChiMinhCity | Gold | 12/27/2019 | 8/25/2018 |
| CapitalPlace | Hanoi | Gold | 5/19/2021 | 8/29/2018 |
| QueSonGarmentFactory | QuangNam | Gold | 3/21/2019 | 10/5/2018 |
| TNGVONHAIOFFICE | ThaiNguyen | Certified | 9/25/2020 | 10/8/2018 |
| BUSINESSLOCATIONofFAREASTERNAPPAREL | BINHDUONGPROVINCE | Silver | 10/21/2019 | 6/13/2018 |
| BOHODECORFACTORY | LongAn | Gold | 6/1/2020 | 6/3/2019 |
| NHAMAYPANELCHONGCHAYPHUONGNAM | HoChiMinh | Gold | 4/17/2020 | 6/14/2019 |
| NGHILOCGARMENTFACTORY | NghiLoc | Gold | 12/8/2020 | 6/21/2019 |
| DevelopforFutureA1AOFFICE | BenTre | Silver | 8/31/2020 | 11/4/2019 |
| PEPPERLFUCHSVIETNAMVN2NEWBUILDING | HoChiMinhCity | Gold | 7/31/2022 | 12/24/2019 |
| HOATHOTRIEUPHONGGARMENTFACTORY | QuangTriProvince | Gold | 3/2/2021 | 1/1/2020 |
| LSPAdministrationBuilding | VungTau | Gold | 10/27/2022 | 2/17/2020 |
| PorscheCentreSaigon | HoChiMing | Gold | 3/17/2021 | 1/6/2020 |
| NguyenKhoiToanLocLongAnPlantD | LONGANPROVINCE | Gold | 8/13/2021 | 4/11/2020 |
| NguyenKhoiToanLocLongAnPlantE | LONGANPROVINCE | Gold | 8/9/2021 | 4/11/2020 |
| ECCOShoeFactoryBauBang | BauBangDistrictBinhDuongProvince | Gold | 4/5/2021 | 2/10/2020 |
| TheNEXUSTower1 | HoChiMinhCity | Gold | 6/10/2024 | 7/18/2018 |
| TheNEXUSTower2 | HoChiMinhCity | Gold | 6/12/2024 | 7/18/2018 |
| HUNGVIETFURNITURECOLTD | VinhLongProvince | Gold | 10/8/2025 | 2/28/2024 |
| DinSenDTF | TinhLongAn | Gold | 2/16/2021 | 5/25/2019 |
| YKKHaNamFactoryPhase2 | HaNam | Silver | 12/23/2024 | 10/7/2022 |
| FMLogisticHanoiStage1 | BacNinhprovince | Gold | 3/11/2021 | 3/20/2018 |
| FMLogisticHanoiStage2 | BacNinhProvince | Gold | 4/10/2025 | 3/20/2018 |
| VIETTELHEADQUARTERS | Hanoi | Gold | 9/10/2021 | 4/3/2018 |
| LuckyUniqueVietnamApparelFactory | ChonThanhDistrict | Silver | 7/16/2021 | 9/8/2020 |
| RSIRVTFacilityA1 | HungYenProvince | Certified | 5/16/2022 | 10/17/2020 |
| RSIRVTFacilityA2 | HungYenProvince | Certified | 5/16/2022 | 10/17/2020 |
| RSIRVTFacilityA3 | HungYenProvince | Certified | 5/16/2022 | 10/17/2020 |
| HAPPYTEXTEXTILEFACTORY | TayNinh | Silver | 8/24/2022 | 12/28/2020 |
| NSBlueScopeVNAdministrationBuilding | HoChiMinhCity | Gold | 10/8/2021 | 1/21/2021 |
| REGINAMIRACLEINTERNATIONALHUNGYEN | HungYen | Gold | 7/30/2025 | 1/4/2021 |
| YINHWASHOESLASTSVIETNAM | DongNai | Silver | 10/16/2024 | 11/23/2020 |
| WISTRONINFOCOMMVIETNAMCOLTD | HaNam | Silver | 6/7/2022 | 11/7/2020 |
| APPLEPAINTFACTORY | BinhDuong | Silver | 10/26/2023 | 9/27/2020 |
| ETOWN6OFFICEBUILDING | HoChiMinh | Platinum | 9/15/2024 | 12/7/2020 |
| THAISQUARETHEMERIT | HoChiMinh | Gold | 9/15/2024 | 11/10/2020 |
| VIETHONGHEADQUARTERSOFFICE | BenTrecity | Gold | 9/2/2021 | 11/2/2020 |
| CHINGLUHSHOESFACTORY | VinhLong | Certified | 12/6/2023 | 5/11/2020 |
| NEWTECONSTOWER | HoChiMinhCity | Gold | 1/25/2022 | 4/28/2020 |
| SAITEXFABRICSVIETNAMCOMPANYLIMITED | DongNaiprovince | Gold | 1/20/2025 | 7/10/2020 |
| NEWWIDEOfficeBuilding | huyenGoDau | Gold | 4/22/2021 | 3/6/2020 |
| SadesaFactory | BariaVungtau | Gold | 11/1/2024 | 9/19/2022 |
| KCNNHONTRACH6DWAREHOUSEA | DongNaiProvince | Gold | 10/21/2025 | 11/17/2024 |
| KCNNHONTRACH6DWAREHOUSEC | DongNaiProvince | Gold | 10/21/2025 | 11/17/2024 |
| IPHOfficeTheLOOPSC | HanoiCity | Platinum | 3/24/2025 | 9/13/2024 |
| BaoMinhIPCentralHouse | NamDinh | Gold | 1/24/2025 | 9/30/2024 |
